Not sure of your size? Order a complimentary Triumph tape measure here.
Clothing Size | 8cell01 | 10cell02 | 12cell03 | 14cell04 | 16cell05 | 18cell06 | 20cell07 | 22cell08 | 24cell09 | 26cell010 | 28cell011 | 30cell012 |
Underbust measurement In cm |
63-67cell01 | 68-72cell02 | 73-77cell03 | 78-82cell04 | 83-87cell05 | 88-92cell06 | 93-97cell07 | 98-102cell08 | 103-107cell09 | 108-112cell010 | 113-117cell011 | 118-122cell012 |
Cup Size Bust - Fullest part in cm |
Cup AA | 75-77 | 80-82 | 85-87 | 90-92 | 95-97 | 100-102 | ||||||
Cup A | 77-79 | 82-84 | 87-89 | 92-94 | 97-99 | 102-104 | 107-109 | 112-114 | |||||
Cup B | 79-81 | 84-86 | 89-91 | 94-96 | 99-101 | 104-106 | 109-111 | 114-116 | 119-121 | 124-126 | 192-131 | 134-136 | |
Cup C | 81-83 | 86-88 | 91-93 | 96-98 | 101-103 | 106-108 | 111-113 | 116-118 | 121-123 | 126-128 | 131-133 | 136-138 | |
Cup D | 83-85 | 88-90 | 93-95 | 98-100 | 103-105 | 108-110 | 113-115 | 118-120 | 123-125 | 128-130 | 133-135 | 138-140 | |
Cup DD | 85-87 | 90-92 | 95-97 | 100-102 | 105-107 | 110-112 | 115-117 | 120-122 | 125-127 | 130-132 | 135-137 | 140-142 | |
Cup E | 87-89 | 92-94 | 97-99 | 102-104 | 107-109 | 112-114 | 117-119 | 122-124 | 127-129 | 132-134 | 137-139 | 142-144 | |
Cup F | 89-91 | 94-96 | 99-101 | 104-106 | 109-111 | 114-116 | 119-121 | 124-126 | 129-131 | 134-136 | 139-141 | 144-146 | |
Cup G | 91-93 | 96-98 | 101-103 | 106-108 | 111-113 | 116-118 | 121-123 | 126-128 | 131-133 | 136-138 | 141-143 | 146-148 | |
Cup H | 98-100 | 103-105 | 108-110 | 113-115 | 118-120 | 123-125 | 128-130 | 133-135 | 138-140 | 143-145 | 148-150 |
Bra Size | 10 | 12 | 14 | 16 | 18 | 20 |
Cup A | ||||||
Cup B | 01 | 03 | ||||
Cup C | ||||||
Cup D | ||||||
Cup DD | 02 | 04 | ||||
Cup E |
S | S | M | M | L | L | XL | XL | ||
Clothing Size | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
Waist measurement in cm | 63-67 | 68-72 | 73-77 | 78-82 | 83-87 | 88-92 | 93-97 | 98-102 | 103-107 |
Hip measurement in cm | 88-92 | 93-97 | 98-102 | 103-107 | 108-112 | 113-117 | 118-122 | 123-127 | 128-132 |
S | S | M | M | L | L | XL | XL | ||
Clothing Size | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
Waist measurement in cm | 63-67 | 68-72 | 73-77 | 78-82 | 83-87 | 88-92 | 93-97 | 98-102 | 103-107 |
Hip measurement in cm | 88-92 | 93-97 | 98-102 | 103-107 | 108-112 | 113-117 | 118-122 | 123-127 | 128-132 |
Bust measurement in cm | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 |
Not sure of your size? Order a complimentary Triumph tape measure here.
Underbust Size | 8 | 10 | 12 | 14 | 16 | 18 |
CUP A | XS | XS | S | S | M | L |
CUP B | XS | XS | S | M | L | XL |
CUP C | XS | S | S | M | L | XL |
CUP D | XS | S | M | L | XL | XL |
CUP DD | S | S | M | L | XL | XL |
AU/NZ size | XS / 8 | S / 10 | M / 12-14 | L / 16-18 | XL / 20-22 | XXL / 24 | ||||||
European size | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
Waist circumference in cm | 56-59 | 60-63 | 64-67 | 68-72 | 73-77 | 78-82 | 83-87 | 88-92 | 93-97 | 98-102 | 103-107 | 108-112 |
Hip circumference in cm | 82-85 | 86-89 | 90-93 | 94-98 | 99-103 | 104-108 | 109-113 | 114-118 | 119-123 | 124-128 | 129-133 | 134-138 |
Underbust Size | 8 | 10 | 12 | 14 | 16 | 18 |
Cup A | XS | XS | S | M | M | L |
Cup B | XS | XS | S | M | L | XL |
Cup C | XS | S | M | M | L | XL |
Did you know that your current bra has sister sizes? That's right, your current bra has groups of bra-size equivalents that are related by cup volume. This means that your cup volume stays the same, even though your band size, or cup letter may change. For example, a 12C belongs to the same family as 14B and 10D. Knowing your sister size can be key to finding a great-fitting bra, especially if your cup or band doesn't seem to fit properly.
Band Size | 10cell01 | 12cell02 | 14cell03 | 16cell04 | 18cell05 | 20cell06 | 22cell07 | 24cell08 |
Cup Size | B | B | B | B | B | B | B | B |
Use the colours to match the sister sizes |
C | C | C | C | C | C | C | C |
D | D | D | D | D | D | D | D | |
DD | DD | DD | DD | DD | DD | DD | DD | |
E | E | E | E | E | E | E | E | |
F | F | F | F | F | F | F | F | |
G | G | G | G | G | G | G | G |
The sister size for 14D are 12DD for a smaller band and 16C for a bigger band
What are my sister sizes?
Discovering your sister sizes is a simple process.
CUPS FIT, BUT BAND TOO TIGHT OR LOOSE?
If your bra band is too tight, go up a band size, but down a cup size. If your band is too loose, reverse the process – go down a band size, and up a cup size.
BAND FITS, BUT CUPS TOO SMALL OR LARGE?
If your cups are too small, go up a cup size. If they are too large, go down a cup size.
BOTH CUP AND BAND DON’T FIT?
Keep your cup size the same but change your band size up or down. The cup volume will adjust naturally with your band change.
Examples:
16B is equivalent to 14C
12C is equivalent to 14B and 10D
14D is equivalent to 16C and 12DD
16DD is equivalent to 18D and 14E
18E is equivalent to 20DD and 16F
20F is equivalent to 22E and 18G
INTERNATIONAL BRA SIZE CONVERSION CHART
Bra size systems vary across the globe. Use our international bra size chart to help convert any bra size into your Australian size.
AU/NZ | USA | UK | CA | FR/Spain | Europe | IT | South Africa | Japan/South Korea |
10A | 32A | 32A | 32A | 85A | 70A | 1A | 70A | 70B |
12A | 34A | 34A | 34A | 90A | 75A | 2A | 75A | 75B |
14A | 36A | 36A | 36A | 95A | 80A | 3A | 80A | 80B |
10B | 32B | 32B | 32B | 85B | 70B | 1B | 70B | 70B/C |
12B | 34B | 34B | 34B | 90B | 75B | 2B | 75B | 75B/C |
14B | 36B | 36B | 36B | 95B | 80B | 3B | 80B | 80B/C |
16B | 38B | 38B | 38B | 100B | 85B | 4B | 85B | 85B/C |
18B | 40B | 40B | 40B | 105B | 90B | 5B | 90B | 90B/C |
20B | 42B | 42B | 42B | 110B | 95B | 6B | 95B | 95B/C |
22B | 44B | 44B | 44B | 115B | 100B | 7B | 100B | 100B/C |
10C | 32C | 32C | 32C | 85C | 70C | 1C | 70C | 70C |
12C | 34C | 34C | 34C | 90C | 75C | 2C | 75C | 75C |
14C | 36C | 36C | 36C | 95C | 80C | 3C | 80C | 80C |
16C | 38C | 38C | 38C | 100C | 85C | 4C | 85C | 85C |
18C | 40C | 40C | 40C | 105C | 90C | 5C | 90C | 90C |
20C | 42C | 42C | 42C | 110C | 95C | 6C | 95C | 95C |
22C | 44C | 44C | 44C | 115C | 100C | 7C | 100C | 100C |
10D | 32D | 32D | 32D | 85D | 70D | 1D | 70D | 70D |
12D | 34D | 34D | 34D | 90D | 75D | 2D | 75D | 75D |
14D | 36D | 36D | 36D | 95D | 80D | 3D | 80D | 80D |
16D | 38D | 38D | 38D | 100D | 85D | 4D | 85D | 85D |
18D | 40D | 40D | 40D | 105D | 90D | 5D | 90D | 90D |
20D | 42D | 42D | 42D | 110D | 95D | 6D | 95D | 95D |
22D | 46D | 46D | 46D | 120D | 105D | 8D | 105D | 105D |
10DD | 32DD | 32DD | 32DD | 85E | 70E | 1E | 70DD | 70DD |
12DD | 34DD | 34DD | 34DD | 90E | 75E | 2E | 75DD | 75DD |
14DD | 36DD | 36DD | 36DD | 95E | 80E | 3E | 80DD | 80DD |
16DD | 38DD | 38DD | 38DD | 100E | 85E | 4E | 85DD | 85DD |
18DD | 40DD | 40DD | 40DD | 105E | 90E | 5E | 90DD | 90DD |
20DD | 42DD | 42DD | 42DD | 110E | 95E | 6E | 95DD | 95DD |
22DD | 44DD | 44DD | 44DD | 115E | 100E | 7E | 100DD | 100DD |
24DD | 46DD | 46DD | 46DD | 120E | 105E | 8E | 105DD | 105DD |
10E | 32DDD | 32E | 32F | 85F | 70F | 1F | 70E | 70E |
12E | 34DDD | 34E | 34F | 90F | 75F | 2F | 75E | 75E |
14E | 36DDD | 36E | 36F | 95F | 80F | 3F | 80E | 80E |
16E | 38DDD | 38E | 38F | 100F | 85F | 4F | 85E | 85E |
18E | 40DDD | 40E | 40F | 105F | 90F | 5F | 90E | 90E |
20E | 42DDD | 42E | 42F | 110F | 95F | 6F | 95E | 95E |
22E | 44DDD | 44E | 44F | 115F | 100F | 7F | 100E | 100E |
24E | 46DDD | 46E | 46F | 120F | 105F | 8F | 105E | 105E |
10F | 32G | 32F | 32G | 85G | 85G | 1G | 70F | 70F |
12F | 34G | 34F | 34G | 90G | 75G | 2G | 75F | 75F |
14F | 36G | 36F | 36G | 95G | 80G | 3G | 80F | 80F |
16F | 38G | 38F | 38G | 100G | 85G | 4G | 85F | 85F |
18F | 40G | 40F | 40G | 105G | 90G | 5G | 90F | 90F |
20F | 42G | 42F | 42G | 110G | 95G | 6G | 95F | 95F |
22F | 44G | 44F | 44G | 115G | 100G | 7G | 100F | 100F |
24F | 46G | 46F | 46G | 120G | 105G | 8G | 105F | 105F |
10G | 32H | 32G | 32H | 85H | 70H | 1H | 70G | 70G |
12G | 34H | 34G | 34H | 90H | 75H | 2H | 75G | 75G |
14G | 36H | 36G | 36H | 95H | 80H | 3H | 80G | 80G |
16G | 38H | 38G | 38H | 100H | 85H | 4H | 85G | 85G |
18G | 40H | 40G | 40H | 105H | 90H | 5H | 90G | 90G |
20G | 42H | 42G | 42H | 110H | 95H | 6H | 95G | 95G |
22G | 44H | 44G | 44H | 115H | 100H | 7H | 100G | 100G |
24G | 46H | 46G | 46H | 120H | 105H | 8H | 105G | 105G |
12H | 34I | 34H | 34I | 90I | 75I | 2I | 75H | 75H |
14H | 36I | 36H | 36I | 95I | 80I | 3I | 80H | 80H |
16H | 38I | 38H | 38I | 100I | 85I | 4I | 85H | 85H |
18H | 40I | 40H | 40I | 105I | 90I | 5I | 90H | 90H |
INTERNATIONAL UNDERWEAR SIZE CONVERSION CHART
Underwear size systems vary across the globe. Use our international size chart to help convert any underwear sizes into your Australian size.
AU/NZ | USA | UK | CA | FR/Spain | Europe | IT | South Africa | Japan |
8 | XS/4 | 8 | XS | 38 | 36 | s | XS | M |
10 | S/6 | 10 | S | 40 | 38 | 1 | S | L |
12 | M/8 | 12 | M | 42 | 40 | 2 | M | LL |
14 | L/10 | 14 | L | 44 | 42 | 3 | L | 3L |
16 | XL/12 | 16 | XL | 46 | 44 | 4 | XL | 4L |
18 | 2XL/14 | 18 | 2XL | 48 | 46 | 5 | 2XL | 5L |
20 | 3XL/16 | 20 | 3XL | 50 | 48 | 6 | 3XL | |
22 | 4XL/18 | 22 | 4XL | 52 | 50 | 7 | 4XL | |
24 | 5XL/20 | 24 | 5XL | 54 | 52 | 8 | 5XL |